Applied industries:
Food and beverage, hygiene products, personal-care products, snacks, candies,coffee, dough, functional food, pharmacy, etc
Product function:
Detecting metal contaminants and checking packed product weight and rejecting the NG(under or over weight) products after weighed.
Features:
1. Compact design ,space saving and low cost installation
2.Advanced and proper rejection system
3. Human-main friendly 10'' HMI panel operation
4. Strong anti-vibration and interference design
5. High sensitivity and precision for metal detection and weight checking
Want to know more ?
Email us: sales@zegoo.net or Leave a message Submit

Technical details:
| Name | Combined aluminum foil metal detector checkweigher |
| Model | ZG-COM-200A | ZG-COM-300A |
| Menu language | English(Other languages optional) |
| Metal detection abilities | Detecting Ferrous and Magnetic Stainless steel metals in aluminum foil and metallic package |
| Effective detection width | 200mm/ 300mm |
| Effective detection height | 120mm(other height optional) |
| Product quantity restored | 250 kinds of product restored in menu |
| Max weighing | 1kg/3kg |
| Increment | 0.1g |
| Accuracy(Зσ) | +-0.5-+-1.0g(depends on product) |
| Weighing speed | 120 pcs/min(as per request) |
| Segments of sorting | Metal detector +Weigher+Double pusher rejector |
| In feed metal detector conveyor size | Length 1200 mm Width 200mm/300mm |
| Weigher platform size | Length 400mm Width 200mm/300mm |
| Out feed conveyor pusher | Length 600mm Width 200mm/300mm |
| Height from floor to conveyor belt | 750+-50mm |
| Conveyor direction | Left->Right(Operator faces to panel) |
| Rejection system | Double automatic pusher rejector(other rejectors optional) |
| Ingress rating | IP65/IP66 |
| Frame material | SUS 304(industrial grade) |
| Display type | 10 inches touch screen |
| Data exchange and export | USB, RS232,Ethernet port(other optional) |
| HS code | 842320 |
Draft drawing:


